wiki:hr:statistics:start
๐ Statistics
Statistics ๊ด๋ จ ๋ฌธ์๋ค์ ๋ชจ์๋ ๊ณต๊ฐ์ ๋๋ค.
๐ ๋ฌธ์ ๋ชฉ๋ก
๊ตฌ๋ถ | ์๋ถ๋ฅ | ํ์ด์ง๋ช (๋งํฌ) | ์ ๋ชฉ |
---|---|---|---|
Statistics | - | business_statistics | ๐ ๋น์ฆ๋์ค ํต๊ณ ๋ถ์ ์ค๋ฌด ๊ฐ์ด๋ |
hr_analytics_questions | ๐ HR ๋ฐ์ดํฐ ๋ถ์, '์ง๋ฌธ'๋ถํฐ ์์ํ๊ธฐ: ๋ฌด์์ ๋ถ์ํ ์ง ๋ง๋งํ ๋๋ฅผ ์ํ ๊ฐ์ด๋ | ||
hr_data_preprocessing | ๐ HR ๋ฐ์ดํฐ ์ ์ฒ๋ฆฌ ์ค๋ฌด ๊ฐ์ด๋ (์๋ฆฌ๋ถํฐ ์ค์ ๊น์ง) | ||
hr_statistics_guide | ๐ HR ํต๊ณ ์ด๋ก ๋ฐ ์ค๋ฌด ๊ฐ์ด๋ (์ด๋ณด์์ฉ ์ฌํ ๋ฒ์ ) | ||
r_programming_guide | ๐ R๋ก ๋ฐฐ์ฐ๋ HR ํต๊ณ ๊ธฐ์ด: ๋ฐ์ดํฐ ๋ถ์์ ์ฒซ๊ฑธ์ | ||
statistics_glossary | ๐ ํต๊ณ ์ฉ์ด์ง | ||
Tool | - | powerbi | ๐ HR ๋ฐ์ดํฐ ๋ถ์ ๋ฐ ์๊ฐํ๋ฅผ ์ํ Power BI ๋ฐ ํต๊ณ ๋ถ์ ํ์ฉ๋ฒ |
python_vs_r | ๐ Python vs R: ํต๊ณ ๋ถ์ ๋ฐ ์๊ฐํ ๋๊ตฌ ๋น๊ต | ||
r_analyze | ๐ R ํ๋ก๊ทธ๋จ๊ณผ AI ๋๊ตฌ๋ฅผ ํ์ฉํ ๋ฐ์ดํฐ ๋ถ์ ๊ฐ์ด๋ |
โ
์ด ํ๋ ์๋์ผ๋ก ์์ฑ๋ฉ๋๋ค. ์์ ํ์ง ๋ง์ธ์. ๋ง์ง๋ง ์ ๋ฐ์ดํธ: 2025-08-07 16:44
wiki/hr/statistics/start.txt ยท ๋ง์ง๋ง์ผ๋ก ์์ ๋จ: (๋ฐ๊นฅ ํธ์ง)